News
  • 02 Nov 2026Welcome to SkyFair! Enjoy live sports betting, live casino and slots with instant deposit and withdrawal. Please play responsibly.
Get online ID now
Casino
Casino1
Casino2
Casino3
Casino4

Sports Highlights

Matched1x2
In-Play Tenerife v FC Andorra 2.342.42 3.13.2 3.753.9
19:15 Pakhtakor v Al Nassr 7.88.2 5.25.4 1.451.46
20:30 Wadi degla v Zamalek 1.932.06 3.553.85 3.95
20:45 Oviedo v Las Palmas 1.721.74 44.3 5.35.6
21:00 FC Voluntari v Farul Constanta 3.253.35 3.653.75 2.282.36
21:30 Al-Sadd v Al Ahli 2.82.86 44.2 2.462.54
21:30 Atromitos v NFC Volos 1.881.93 3.73.8 4.74.9
21:30 FC Inter Turku v Gnistan 1.431.44 5.45.7 7.88.4
21:30 NK Bravo v Koper 3.53.7 3.84 2.122.16
21:30 VPS v HJK Helsinki 7.67.8 5.65.8 1.441.45
22:30 Genclerbirligi v Alanyaspor 2.842.92 3.43.5 2.762.84
22:30 Radomiak Radom v Slask Wroclaw 2.022.06 3.954.1 3.853.95
23:00 Arda v Septemvri 1.721.76 3.83.95 5.76
23:00 Kalamata v Iraklis 2.222.28 3.353.45 3.753.9
23:00 Sassuolo v Fiorentina 2.963 3.753.8 2.52.52
23:00 Valladolid v Leganes 2.142.16 3.553.65 3.853.95
23:30 Atletico Rafaela v Patronato 2.882.98 2.92.98 3.13.15
23:30 Mjallby v Kalmar FF 2.762.84 3.453.55 2.762.8
23:30 Penafiel v Feirense 2.042.1 3.453.65 4.14.4
23:35 Landskrona v Orebro 1.781.8 4.34.5 4.64.9
23:45 Al-Ittihad v Al Ain 2.422.52 3.753.95 2.983.1
Tomorrow 01:15 Lorient v Brest 2.542.56 3.353.4 3.23.25
Tomorrow 01:15 Red Star v Nancy 2.442.52 3.453.5 3.153.25
Tomorrow 01:15 Reims v Sochaux 1.691.72 4.14.3 5.55.7
Tomorrow 01:30 Mallorca v Cadiz 1.541.56 4.54.6 7.47.6
Tomorrow 01:30 Newcastle v Everton 2.222.24 3.73.75 3.53.55
2026-11-04 01:15 Charlton v Bolton 2.382.4 3.73.75 3.153.25
2026-11-04 01:15 Derby v Norwich 3.63.7 3.83.9 2.122.16
2026-11-04 01:15 Northampton v Oldham 2.522.64 3.353.45 3.13.25
2026-11-04 01:15 QPR v Burnley 2.082.1 3.93.95 3.753.8
2026-11-04 01:15 Watford v Lincoln 2.642.66 3.53.6 2.922.94
2026-11-04 01:30 Feyenoord v Inter 3.853.95 4.44.5 1.921.93
2026-11-04 01:30 Man Utd v Roma 2.442.48 4.14.2 2.842.86
2026-11-05 01:30 Lens v Como 3.053.15 4.14.2 2.282.32
2026-11-05 01:30 Porto v Napoli 2.062.08 3.954 3.73.8

Sign up

Sign up is not available online right now. Please contact customer support.